VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,474,800,647 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,039.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,941,931.6 GB  586,057,863
2 Iran (ISLAMIC Republic Of)  98,486,794.9 GB  5,310,397,239
3 Russian Federation  87,758,392.1 GB  1,388,681,801
4 Japan  67,386,528.1 GB  694,655,323
5 United States  52,555,922.5 GB  1,089,357,347
6 Taiwan  50,313,461.1 GB  789,068,994
7 France  46,069,542.9 GB  588,739,449
8 Indonesia  38,175,280.7 GB  888,354,075
9 India  35,724,244.7 GB  768,380,402
10 China  29,481,626.7 GB  771,119,679
11 Viet Nam  29,256,550.9 GB  496,062,568
12 Thailand  19,367,344.6 GB  344,569,529
13 United Arab Emirates  15,578,051.1 GB  516,748,776
14 Hong Kong  14,615,123.2 GB  236,382,977
15 Myanmar  12,886,986.8 GB  224,364,936
16 Philippines  12,819,866.0 GB  316,151,321
17 Malaysia  11,798,809.2 GB  139,571,660
18 Turkmenistan  11,535,885.8 GB  154,164,086
19 Bangladesh  9,465,979.4 GB  387,166,618
20 Ukraine  9,311,156.0 GB  532,874,082
21 Canada  8,032,740.5 GB  82,054,977
22 Saudi Arabia  7,904,779.2 GB  108,069,477
23 Germany  7,815,303.9 GB  241,377,330
24 Turkey  6,687,977.1 GB  98,073,885
25 Singapore  6,636,185.6 GB  406,911,807
26 Iraq  5,652,177.6 GB  224,622,159
27 Australia  5,536,777.3 GB  112,664,992
28 Brazil  5,235,906.6 GB  1,368,806,337
29 United Kingdom  5,197,500.7 GB  126,244,239
30 Lao People's Democratic Republic  4,463,764.8 GB  73,317,961
31 Pakistan  4,336,741.1 GB  104,341,073
32 Nigeria  3,667,059.0 GB  438,435,599
33 Cambodia  3,170,826.1 GB  92,173,611
34 Kenya  3,049,488.7 GB  182,973,364
35 Argentina  2,476,368.7 GB  37,320,232
36 Mexico  2,451,848.4 GB  43,657,335
37 Oman  2,007,948.4 GB  36,356,587
38 Spain  1,960,596.7 GB  21,587,979
39 Netherlands  1,904,461.7 GB  50,865,979
40 Armenia  1,454,584.0 GB  4,870,050
41 Egypt  1,354,052.7 GB  37,506,155
42 Qatar  1,338,105.7 GB  18,870,114
43 Algeria  1,331,851.7 GB  36,802,772
44 Nepal  1,324,485.9 GB  19,651,112
45 Syrian Arab Republic  1,285,361.0 GB  235,150,600
46 Jordan  1,271,910.3 GB  25,295,297
47 Italy  1,221,037.7 GB  14,844,786
48 Somalia  1,169,486.0 GB  52,459,543
49 Kyrgyzstan  1,136,040.0 GB  12,718,626
50 New Zealand  1,124,489.1 GB  14,955,127
51 Sudan  1,063,169.8 GB  39,728,839
52 Macau  1,048,238.7 GB  18,993,370
53 Kazakhstan  1,029,637.6 GB  15,042,773
54 Colombia  1,020,763.3 GB  19,607,600
55 Sweden  995,237.1 GB  17,160,501
56 Ghana  943,601.8 GB  55,641,542
57 Austria  926,392.3 GB  14,566,923
58 Venezuela  847,506.2 GB  25,731,342
59 Cote D'ivoire  842,650.8 GB  10,740,739
60 Belarus  818,406.0 GB  21,601,567
61 Chile  814,736.4 GB  14,069,351
62 Romania  782,041.5 GB  13,405,541
63 Peru  765,410.2 GB  10,562,046
64 Ethiopia  748,601.1 GB  38,865,399
65 Mongolia  693,858.4 GB  11,291,299
66 Libyan Arab Jamahiriya  676,709.2 GB  19,088,243
67 Kuwait  670,456.5 GB  10,328,517
68 Morocco  649,037.9 GB  25,226,405
69 Poland  630,268.7 GB  8,809,004
70 Azerbaijan  595,346.5 GB  10,529,764
71 Latvia  587,464.6 GB  3,006,329
72 Yemen  584,315.2 GB  19,844,526
73 Ecuador  566,415.8 GB  53,571,518
74 Norway  543,084.2 GB  4,690,353
75 Switzerland  515,811.4 GB  36,483,894
76 Palestinian Territory Occupied  499,029.5 GB  12,379,258
77 Belgium  471,365.3 GB  6,282,634
78 South Africa  460,600.3 GB  17,017,101
79 Finland  435,899.1 GB  3,898,866
80 Gabon  430,943.6 GB  4,022,147
81 Tanzania United Republic of  421,154.6 GB  10,661,026
82 Afghanistan  410,029.3 GB  15,247,615
83 Israel  401,004.1 GB  9,070,329
84 Uganda  373,960.7 GB  18,985,710
85 Portugal  367,521.7 GB  5,812,248
86 Denmark  330,259.6 GB  3,021,554
87 Lithuania  320,352.5 GB  4,054,137
88 Hungary  318,732.1 GB  4,833,963
89 Czech Republic  316,749.7 GB  4,921,492
90 Georgia  293,656.8 GB  3,532,883
91 Guinea  281,492.7 GB  8,604,216
92 Greece  264,122.5 GB  3,738,203
93 Sri Lanka  255,067.5 GB  6,557,682
94 Bahrain  225,088.1 GB  3,651,956
95 Tunisia  216,962.4 GB  6,060,835
96 Brunei Darussalam  211,976.0 GB  1,600,925
97 Dominican Republic  211,258.0 GB  6,899,669
98 Bulgaria  210,593.6 GB  4,109,702
99 Guatemala  202,815.9 GB  4,380,500
100 Lebanon  202,590.2 GB  9,016,285
101 Uzbekistan  201,722.8 GB  4,048,906
102 Serbia  198,133.0 GB  3,536,038
103 Panama  184,127.0 GB  4,977,557
104 Bolivia  181,444.1 GB  3,203,318
105 Djibouti  162,930.9 GB  4,250,212
106 Paraguay  155,954.8 GB  2,076,128
107 Ireland  135,923.7 GB  1,881,707
108 Slovenia  132,577.2 GB  1,545,531
109 Costa Rica  114,533.1 GB  1,708,143
110 Croatia (LOCAL Name: Hrvatska)  114,371.4 GB  1,148,802
111 Slovakia (SLOVAK Republic)  109,875.4 GB  1,231,956
112 Moldova Republic of  106,538.0 GB  2,692,456
113 Cuba  104,079.3 GB  2,724,323
114 Albania  103,833.3 GB  2,340,947
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,981.0 GB  1,321,616
117 Jamaica  91,346.4 GB  2,078,005
118 Bhutan  81,212.6 GB  1,681,838
119 Estonia  80,611.5 GB  1,051,453
120 Uruguay  76,842.7 GB  1,129,114
121 Luxembourg  61,345.3 GB  1,326,842
122 Honduras  60,540.7 GB  1,399,636
123 Benin  60,199.0 GB  6,941,958
124 Antigua and Barbuda  58,701.3 GB  1,622,655
125 Cyprus  55,057.8 GB  6,577,485
126 Togo  53,872.6 GB  1,414,572
127 Maldives  52,351.4 GB  905,739
128 Senegal  51,744.1 GB  1,963,984
129 Guam  50,952.6 GB  982,497
130 Rwanda  48,364.1 GB  1,512,866
131 Northern Mariana Islands  43,680.4 GB  269,693
132 Macedonia  41,963.2 GB  653,487
133 Trinidad and Tobago  41,883.5 GB  640,143
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,746.9 GB  3,214,266
136 Timor-leste  33,997.7 GB  740,209
137 Mozambique  33,405.4 GB  2,430,052
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,748.5 GB  820,081
140 Barbados  28,695.7 GB  348,384
141 Madagascar  28,607.8 GB  752,859
142 Nicaragua  27,063.9 GB  523,487
143 Malta  26,652.4 GB  503,461
144 Namibia  25,310.1 GB  751,027
145 Tajikistan  25,199.6 GB  1,205,857
146 Iceland  25,140.1 GB  755,662
147 Puerto Rico  24,579.2 GB  659,217
148 Palau  24,121.8 GB  187,631
149 Reunion  23,505.7 GB  94,098
150 Seychelles  22,285.1 GB  3,418,123
151 Chad  21,532.0 GB  4,515,521
152 Congo The Democratic Republic of The  21,435.1 GB  1,455,995
153 Angola  20,731.3 GB  759,649
154 Mali  18,423.3 GB  1,065,320
155 Burkina Faso  18,248.7 GB  1,570,872
156 Montenegro  17,708.3 GB  371,064
157 Mauritania  17,673.3 GB  532,158
158 Bahamas  17,663.7 GB  346,440
159 Zambia  16,312.3 GB  657,261
160 Zimbabwe  16,004.7 GB  2,282,876
161 Saint Lucia  15,061.5 GB  182,467
162 Guyana  14,036.1 GB  301,773
163 Malawi  13,244.7 GB  190,698
164 Papua New Guinea  12,905.9 GB  195,597
165 Suriname  11,223.2 GB  310,926
166 Samoa  9,870.1 GB  21,363
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,263.4 GB  392,333
169 French Polynesia  9,004.2 GB  186,777
170 Belize  8,877.6 GB  516,019
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,363.3 GB  192,050
174 Saint Vincent and The Grenadines  7,893.5 GB  100,549
175 Curacao  6,955.6 GB  133,101
176 Liberia  6,572.8 GB  551,710
177 South Sudan  6,284.9 GB  341,279
178 Marshall Islands  6,269.2 GB  59,777
179 Vanuatu  5,353.6 GB  276,103
180 Dominica  5,319.2 GB  294,559
181 Martinique  5,269.3 GB  75,187
182 Equatorial Guinea  5,190.8 GB  316,735
183 Congo  4,547.9 GB  123,719
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,174
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.4 GB  133,566
192 Sierra Leone  2,888.1 GB  111,419
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.1 GB  85,280
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,746
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,969.0 GB  142,245
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.5 GB  75,805
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.6 GB  29,900
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.5 GB  30,162
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4