Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,073 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21474789420 2026/05/15 8:40:54 (0 mins ago) 8:42:20 1 mins Brazil Japan 153.176.x.x OpenVPN 0.08 MB
VPN-21474789419 2026/05/15 8:40:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474789418 2026/05/15 8:40:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789417 2026/05/15 8:40:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789416 2026/05/15 8:40:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789415 2026/05/15 8:40:27 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21474789414 2026/05/15 8:40:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789413 2026/05/15 8:40:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789412 2026/05/15 8:40:26 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21474789411 2026/05/15 8:40:26 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21474789410 2026/05/15 8:40:25 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21474789409 2026/05/15 8:40:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474789408 2026/05/15 8:40:24 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474789407 2026/05/15 8:40:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789406 2026/05/15 8:40:24 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21474789405 2026/05/15 8:40:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789404 2026/05/15 8:40:23 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474789403 2026/05/15 8:40:23 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789402 2026/05/15 8:40:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789401 2026/05/15 8:40:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474789400 2026/05/15 8:40:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474789399 2026/05/15 8:40:22 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789398 2026/05/15 8:40:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474789397 2026/05/15 8:40:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474789396 2026/05/15 8:40:21 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21474789395 2026/05/15 8:40:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474789394 2026/05/15 8:40:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789393 2026/05/15 8:40:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789392 2026/05/15 8:40:20 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789391 2026/05/15 8:40:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474789390 2026/05/15 8:40:19 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789389 2026/05/15 8:40:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789388 2026/05/15 8:40:19 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789387 2026/05/15 8:40:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474789386 2026/05/15 8:40:19 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789385 2026/05/15 8:40:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789384 2026/05/15 8:40:19 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789383 2026/05/15 8:40:19 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21474789382 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789381 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789380 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474789379 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789378 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789377 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474789376 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins Oman Japan 106.150.x.x SoftEther VPN (UDP) In-use
VPN-21474789375 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474789374 2026/05/15 8:40:18 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21474789373 2026/05/15 8:40:17 (1 mins ago) In-use 1 mins Brazil Norway 95.34.x.x OpenVPN In-use
VPN-21474789372 2026/05/15 8:40:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474789371 2026/05/15 8:40:17 (1 mins ago) 8:40:18 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474789370 2026/05/15 8:40:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789369 2026/05/15 8:40:16 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21474789368 2026/05/15 8:40:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789367 2026/05/15 8:40:16 (1 mins ago) In-use 1 mins Portugal Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21474789366 2026/05/15 8:40:16 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21474789365 2026/05/15 8:40:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789364 2026/05/15 8:40:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789363 2026/05/15 8:40:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789362 2026/05/15 8:40:15 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21474789361 2026/05/15 8:40:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789360 2026/05/15 8:40:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474789359 2026/05/15 8:40:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789358 2026/05/15 8:40:15 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789357 2026/05/15 8:40:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789356 2026/05/15 8:40:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474789355 2026/05/15 8:40:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789354 2026/05/15 8:40:13 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21474789353 2026/05/15 8:40:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789352 2026/05/15 8:40:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474789351 2026/05/15 8:40:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474789350 2026/05/15 8:40:13 (1 mins ago) In-use 1 mins Somalia Japan 101.1.x.x OpenVPN In-use
VPN-21474789349 2026/05/15 8:40:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789348 2026/05/15 8:40:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789347 2026/05/15 8:40:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474789346 2026/05/15 8:40:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789345 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474789344 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474789343 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins Viet Nam Japan 92.203.x.x OpenVPN In-use
VPN-21474789342 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins China Korea Republic of 222.113.x.x SoftEther VPN (TCP) In-use
VPN-21474789341 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21474789340 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474789339 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789338 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789337 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21474789336 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474789335 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21474789334 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474789333 2026/05/15 8:40:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789332 2026/05/15 8:40:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789331 2026/05/15 8:40:10 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474789330 2026/05/15 8:40:10 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789329 2026/05/15 8:40:10 (1 mins ago) In-use 1 mins Indonesia Japan 121.107.x.x OpenVPN In-use
VPN-21474789328 2026/05/15 8:40:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474789327 2026/05/15 8:40:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789326 2026/05/15 8:40:10 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789325 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474789324 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474789323 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474789322 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789321 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21474789320 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Myanmar Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-21474789319 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789318 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474789317 2026/05/15 8:40:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789316 2026/05/15 8:40:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789315 2026/05/15 8:40:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789314 2026/05/15 8:40:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789313 2026/05/15 8:40:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474789312 2026/05/15 8:40:08 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789311 2026/05/15 8:40:08 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789310 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21474789309 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474789308 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474789307 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789306 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21474789305 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Brazil United States 50.39.x.x OpenVPN In-use
VPN-21474789304 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474789303 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789302 2026/05/15 8:40:07 (1 mins ago) 8:40:27 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21474789301 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins United States Japan 111.168.x.x OpenVPN In-use
VPN-21474789300 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Brazil Japan 114.16.x.x OpenVPN In-use
VPN-21474789299 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474789298 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Latvia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474789297 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789296 2026/05/15 8:40:07 (1 mins ago) In-use 1 mins Somalia Japan 217.178.x.x OpenVPN In-use
VPN-21474789295 2026/05/15 8:40:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789294 2026/05/15 8:40:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789293 2026/05/15 8:40:06 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789292 2026/05/15 8:40:06 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474789291 2026/05/15 8:40:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789290 2026/05/15 8:40:06 (1 mins ago) 8:40:18 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21474789289 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474789288 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789287 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474789286 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474789285 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789284 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474789283 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789282 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789281 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789280 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789279 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789278 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789277 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474789276 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins China Korea Republic of 183.109.x.x SoftEther VPN (TCP) In-use
VPN-21474789275 2026/05/15 8:40:05 (1 mins ago) In-use 1 mins Viet Nam Japan 114.188.x.x OpenVPN In-use
VPN-21474789274 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474789273 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21474789272 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474789271 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789270 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789269 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21474789268 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21474789267 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789266 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474789265 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789264 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474789263 2026/05/15 8:40:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474789262 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474789261 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21474789260 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Somalia Japan 133.32.x.x OpenVPN In-use
VPN-21474789259 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21474789258 2026/05/15 8:40:03 (1 mins ago) 8:40:16 0 mins France Korea Republic of 121.148.x.x OpenVPN 1.03 MB
VPN-21474789257 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474789256 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789255 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21474789254 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789253 2026/05/15 8:40:03 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21474789252 2026/05/15 8:40:03 (1 mins ago) 8:40:16 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21474789251 2026/05/15 8:40:02 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474789250 2026/05/15 8:40:02 (1 mins ago) 8:40:21 0 mins Japan Japan 219.100.x.x OpenVPN 0.54 MB
VPN-21474789249 2026/05/15 8:40:02 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474789248 2026/05/15 8:40:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789247 2026/05/15 8:40:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474789246 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21474789245 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21474789244 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Nigeria United States 193.238.x.x OpenVPN In-use
VPN-21474789243 2026/05/15 8:40:01 (1 mins ago) 8:40:26 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21474789242 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21474789241 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789240 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474789239 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Brazil Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21474789238 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474789237 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789236 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21474789235 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21474789234 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474789233 2026/05/15 8:40:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789232 2026/05/15 8:40:00 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21474789231 2026/05/15 8:40:00 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474789230 2026/05/15 8:40:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474789229 2026/05/15 8:40:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789228 2026/05/15 8:40:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474789227 2026/05/15 8:40:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789226 2026/05/15 8:40:00 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474789225 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474789224 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21474789223 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474789222 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21474789221 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474789220 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474789219 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474789218 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474789217 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Indonesia Japan 221.103.x.x OpenVPN In-use
VPN-21474789216 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789215 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474789214 2026/05/15 8:39:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
